Talbott Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1209 Cole Drive 3 2 1,700 $274,000 $161 1 day
1205 Cole Drive 3 2 1,787 $293,500 $164 2 days
211 Belle Ct 4 3 1,927 $271,285 $140 3 days
207 Belle Court 3 3 1,749 $262,280 $149 3 days
685 TALBOTT KANSAS RD 3 2 1,847 $249,900 $135 7 days
1012 Evan Ct 4 2 1,774 $288,760 $162 7 days
1020 Evan Ct 5 3 2,511 $314,795 $125 7 days
2054 Mansfield Gap Rd 2 2 1,680 $324,900 $193 8 days
7717 Greenbriar 3 4 4,500 $850,000 $188 13 days
688 S CHUCKY PIKE 4 2 1,186 $329,000 $277 16 days
Average: 3.5 2.7 2,322 $469,470 $155 174 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1008 Evan Court 3 2 1,942 $331,100 $170 2 days
1217 Cole Drive 3 2 1,700 $274,000 $161 2 days
Twin Oaks Ln N/A N/A N/A $39,900 Unknown 4 days
21 Acres Dearing Rd N/A N/A N/A $189,900 Unknown 7 days
Average: 3.0 2.0 1,821 $208,725 $165 4 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4