Morristown Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5126 E Morris Boulevard 2 1 1,241 $369,900 $298 1 day
4492 Holly Tree Lane 3 3 2,175 $359,900 $165 1 day
344 W Hillcrest Drive 3 2 1,339 $289,900 $216 2 days
1126 Liberty Hall Drive 3 2 1,240 $259,900 $209 2 days
1914 Links Boulevard 3 2 1,526 $394,900 $258 3 days
1916 Links Boulevard 3 3 1,742 $389,900 $223 3 days
321 S Park Avenue 2 1 930 $249,900 $268 4 days
2122 Buffalo Trail 4 2 1,226 $269,900 $220 4 days
548 Spoone Avenue 3 1 1,000 $219,900 $219 5 days
1646 Jefferson Street 101,103,105 6 6 N/A $599,000 Unknown 32 days
Average: 3.3 2.5 2,023 $399,636 $213 114 days
Viewing 1 - 10 of 288
Viewing 1 - 10 of 288
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2405 Ozark Drive 3 1 1,348 $179,900 $133 2 days
4113 Rambling Road 3 2 1,066 $145,000 $136 31 days
432 S Fairmont Avenue 3 2 1,105 $219,990 $199 3 days
4095 Cameron Road 2 2 1,312 $299,900 $228 6 days
4413 Old Colony Lane 3 3 2,857 $509,900 $178 6 days
1218 Catalonia Avenue 3 2 1,440 $224,900 $156 2 days
147 Bradford Drive 3 2 1,040 $220,000 $211 2 days
414 Derbyshire Court 3 4 4,594 $600,000 $130 6 days
211 E 2nd North Street 3 1 960 $189,999 $197 7 days
800 Drinnon Drive 3 3 1,566 $259,900 $165 3 days
Average: 3.2 2.4 1,864 $310,102 $1,513 89 days
Viewing 1 - 10 of 1885
Viewing 1 - 10 of 1885

How much is your home worth?

...get instant property value now!